In 2022, it's no secret that most people spend an enormous amount of time online shopping, and that will be the place to snap up buyers going forward! Businesses have to move online to keep open in our new digitized world. An eCommerce store with a presence on social media has become the need of the hour. If you are a business owner and do not have an eCommerce store, you might be losing a lot of potential customers online. Placing value in an updated website is key to growing your business exponentially.
We are sure that you already know this, but here are a few ways your eCommerce store is critical to growth:
24/7 Online presence = 24/7 Customer Support
Establish Credibility and Build Trust
Increasing Sales
Improve Customer Experience
Seamless Exchange of Information about any updates or announcements
Opens doors for Digital Marketing
Let's build an awesome eCommerce store together that suits your business and doesn't break the bank! Its time to invest your money where it matters most- digital marketing to scale up your business.
A first-of-its-kind concept encompassing design, development, and ongoing service. SIT provides you with a built-in technology solution and an inclusive service delivery model at an affordable price.
At Techsentia, we believe it’s not fair to expect business owners and entrepreneurs to add website building to their resumes or to pay exorbitant prices for every tweak, so we came up with our proprietary business model known as Service Integrated technology (SIT)!
TECHNOLOGY EXCELLENCE | SERVICE EXCELLENCE | ||
ü | Robust Content Management System | ü | Custom Logo & Graphics Design |
ü | Drag & Drop page builder | ü | SEO Optimised Content |
ü | Built-in Content Delivery Network | ü | On Page SEO |
ü | Free SSL | ü | Keyword Research |
ü | Unlimited Hosting | ü | Google Business Listing |
ü | 100% on Cloud Technology | ü | Social Media Optimization |
ü | Responsive Design | ü | Tracking / Analytics Set-up (Google, Facebook, LinkedIn) |
ü | Future Technology Proof | ü | Social Calender |
ü | Sales Funnels | ü | Google Reviews |
Do It Yourself (DiY)
Steep Learning Curve
Need to know all technical terms
Design your own Logo, Graphics etc
Write your won Content
Pay upfront for the Saas Model
Invest a lot of time and energy
Keep maintaining and updating your website
Hire a Freelancer
Hard to find the right fit
Pay for Design, development and hosting
No long term support
Strong dependency for every small update
Expensive than DIY and SaaS models
Hire a Company
Very Expensive
Pay for the fine print
Paid Support`
Strong Dependency
Everyone has different needs. We have structured our offerings to help entrepreneurs align their time, energy and money towards growing their business. Here's how we compare to what's out there:
FEATURES | WEBSITE BUILDERS wix/squarespace/shopify |
FREELANCERS | AGENCY | TECHSENTIA | |
Domain name | $5 - $10/ year | $5 - $10 / year | $5 - $10/ year | $5 - $10/ year | |
Hosting | Included | X | X | Included | |
Custom Logo Design | X | $ 100 - $500 | Included | Included | |
Custom Graphics | X | $ 300 - $1000 | Included | Included | |
Promotional Video | X | $ 250 - $ 500/ video | Included | Included | |
Product Pages | Unlimited DIY | $ 300 - $800 per 5 pages | Included | Included | |
DFY Product Pages | X | Included | Included | Included | |
SEO Optimised Content Writing | X | $ 80 - $ 150 for 500 words | Included | Included | |
Blog with content | Included | X | Included | Included | |
Builder Subscription | $30 - $200/ month | X | X | $15 - $75/ month | |
Plugins/ Apps | Free + Paid | X | X | Included | |
Themes | Free + Paid | X | X | Included | |
SSL Certificate | Included | $5 - $10 / Year | Included | Included | |
Opt-in Forms | Included | $ 75 - $150 | Included | Included | |
On Page SEO | X | $150 - $ 300 | Included | Included | |
Responsive Design | Included | Included | Included | Included | |
CMS | Included | $ 100 - $500 | Included | Included | |
CDN | Included | X | Included | Included | |
Sales Funnels | X | $ 500 - $1000 | X | Included | |
Tech Dependency | Minimal | High | High | Nil | |
Transaction Fee | 2% - 0.5% per transaction | X | X | ZERO | |
Total Cost | $156 - $360 per year | $ 1500 - $4000 + $ 50 - $ 200/month |
$ 8000 - $ 20000 + $ 150 - $1000/month |
$ 449 - $ 999 + $15 - $75/month |
Businesses shouldn't have to choose between spending money on building digital assets or scaling up. So we came up with solutions that will enable our customers to boost their online presence and grow simultaneously!
DFY - Done For You
DIY - Do It Yourself
SEO - Search Engine Optimization
CDN - Content Delivery Network
CMS - Content Management System
With us success is not an option but a reality.
Custom Logo Design
Online Store
unlimited DIY products
DFY Products - 20
Payment Gateway Integration
Hosting
Zero Transaction Fee
Everything in Pro +
DFY Products - 50
Promotional Videos - 2
Print On Demand Features
Drop Shipping Features
Premium Support - Email
1:1 Business Dev Calls - 1/month
Everything in Premium +
DFY Products - 100
Promotional Videos - 4
Content Management System
Product/ Niche Research
Priotity Support - Live Chat
DFY Tasks - 6 per month
Explain in depth the question. Make sure that the explanation clearly answers the objections that visitor has on their mind. The frequently asked questions section is a great way to clear up any objections that the buyer might have and push then a step ahead to make that purchase.
FEATURES | STANDARD | PREMIUM | EXCLUSIVE | |
Domain name | $5 - $10/ year | $5 - $10 / year | $5 - $10/ year | |
Hosting | Included | Included | Included | |
Custom Logo Design | Included | Included | Included | |
Online Store | Included | Included | Included | |
Hosting | Included | Included | Included | |
SSL | Included | Included | Included | |
Unlimited DIY products | Included | Included | Included | |
DFY Products | 20 | 50 | 100 | |
Promotional Video | X | 2 | 4 | |
SEO Optimised Content | Included | Included | Included | |
Inventory Management | Included | Included | Included | |
Manual order creation | Included | Included | Included | |
Payment Gateway Integration | Included | Included | Included | |
Discount Codes | Included | Included | Included | |
Spin Wheel | Included | Included | Included | |
Social Proof | Included | Included | Included | |
Multicurrency | Included | Included | Included | |
Marketing automation | Included | Included | Included | |
Abandoned cart Sequence | Included | Included | Included | |
Traffic Analysis Dashboard | Included | Included | Included | |
Staff accounts | Included | Included | Included | |
Sales channels | Included | Included | Included | |
Unlimited contacts | Included | Included | Included | |
CMS | Included | Included | Included | |
Tax Jar Integration | Included | Included | Included | |
Shipstation Integration | Included | Included | Included | |
Prin on Demand | Included | Included | Included | |
Dropshipping | Included | Included | Included | |
Premium PoD Features | Included | Included | Included | |
Affiliate Marketing | Included | Included | Included | |
Transaction Fee | 0 | 0 | 0 | |
1:1 Business Development Call | X | Monthly | Fortnight | |
Copyright © Techsentia