FEATURES | Ad Minima | Ad Maxima | Ad Infinitum | |||||||
Monthly Ad Spend | $1000 - $8,000/month ad spend (paid to networks) | $8,001 - $20,000/month ad spend (paid to networks) | $20,001-$50,000/monthly ad spend (paid to networks) | |||||||
Google Search Network | ✔ | ✔ | ✔ | |||||||
Google Display Network | 2 channels | unlimited | unlimited | |||||||
Google In-Store Visit Reporting | ✔ | ✔ | ✔ | |||||||
Gmail Ads | ✔ | ✔ | ✔ | |||||||
Google Shopping Management | ✔ | ✔ | ✔ | |||||||
Bing Search Networks | ✔ | ✔ | ✔ | |||||||
Native Advertisements (Taboola, Outbrain etc) | ✔ | ✔ | ✔ | |||||||
Social Media Advertising | ✔ | ✔ | ✔ | |||||||
Retargeting (Text & Banner Ad ) | ✔ | ✔ | ✔ | |||||||
Campaign development & strategy | ✔ | ✔ | ✔ | |||||||
Keyword research and selection | ✔ | ✔ | ✔ | |||||||
Performance testing | ✔ | ✔ | ✔ | |||||||
Dynamic keyword insertion | ✔ | ✔ | ✔ | |||||||
Strategic bid management | ✔ | ✔ | ✔ | |||||||
Rule based bidding | ✔ | ✔ | ✔ | |||||||
Analytics integration & goal tracking | ✔ | ✔ | ✔ | |||||||
Match Type analysis | ✔ | ✔ | ✔ | |||||||
Competitor analysis | ✔ | ✔ | ✔ | |||||||
Performance & analysis reporting | Monthly | Fortnight | Weekly | |||||||
Conversion tracking & reporting | Monthly | Fortnight | Weekly | |||||||
Reporting ( Dimensions and Segementation ) | Monthly | Fortnight | Weekly | |||||||
Strategy calls (per month) | 1 | 2 | 4 | |||||||
Campaign Ownership (client will retain Admin/owner access of all campaigns created accross all platforms) | ✔ | ✔ | ✔ | |||||||
Copywriting | up to 2000 words | up to 8000 words | up to 10000 words | |||||||
Banner Ad Designs | upto 30 designs | upto 90 designs | upto 120 designs | |||||||
Video Ad Designs | up to 3 videos | up to 6 videos | up to 8 videos | |||||||
Sales Funnels* | 1 | 4 | 6 | |||||||
Setup Fee (One time) | $750 | $1,000 | $3,000 | |||||||
"Digital Assets Fee (Quarterly) Copywriting Banner Ad Designs Video Ad Designs Sales Funnels" | $500 | $1,000 | $1,500 | |||||||
Management Fee (Monthly) | $500 or 20%, whichever is higher | $1,000 | 15% of ad spend | |||||||
FEATURES | Ad Minima | Ad Maxima | Ad Infinitum | |||||||
Monthly Ad Spend | $1000 - $8,000/month ad spend (paid to networks) | $8,001 - $20,000/month ad spend (paid to networks) | $20,001-$50,000/monthly ad spend (paid to networks) | |||||||
Google Search Network | ✔ | ✔ | ✔ | |||||||
Google Display Network | 2 channels | unlimited | unlimited | |||||||
Google In-Store Visit Reporting | ✔ | ✔ | ✔ | |||||||
Gmail Ads | ✔ | ✔ | ✔ | |||||||
Google Shopping Management | ✔ | ✔ | ✔ | |||||||
Bing Search Networks | ✔ | ✔ | ✔ | |||||||
Native Advertisements (Taboola, Outbrain etc) | ✔ | ✔ | ✔ | |||||||
Social Media Advertising | ✔ | ✔ | ✔ | |||||||
Retargeting (Text & Banner Ad ) | ✔ | ✔ | ✔ | |||||||
Campaign development & strategy | ✔ | ✔ | ✔ | |||||||
Keyword research and selection | ✔ | ✔ | ✔ | |||||||
Performance testing | ✔ | ✔ | ✔ | |||||||
Dynamic keyword insertion | ✔ | ✔ | ✔ | |||||||
Strategic bid management | ✔ | ✔ | ✔ | |||||||
Rule based bidding | ✔ | ✔ | ✔ | |||||||
Analytics integration & goal tracking | ✔ | ✔ | ✔ | |||||||
Match Type analysis | ✔ | ✔ | ✔ | |||||||
Competitor analysis | ✔ | ✔ | ✔ | |||||||
Performance & analysis reporting | Monthly | Fortnight | Weekly | |||||||
Conversion tracking & reporting | Monthly | Fortnight | Weekly | |||||||
Reporting ( Dimensions and Segementation ) | Monthly | Fortnight | Weekly | |||||||
Strategy calls (per month) | 1 | 2 | 4 | |||||||
Campaign Ownership (client will retain Admin/owner access of all campaigns created accross all platforms) | ✔ | ✔ | ✔ | |||||||
Copywriting | up to 2000 words | up to 8000 words | up to 10000 words | |||||||
Banner Ad Designs | upto 30 designs | upto 90 designs | upto 120 designs | |||||||
Video Ad Designs | up to 3 videos | up to 6 videos | up to 8 videos | |||||||
Sales Funnels* | 1 | 4 | 6 | |||||||
Setup Fee (One time) | $750 | $1,000 | $3,000 | |||||||
"Digital Assets Fee (Quarterly) Copywriting Banner Ad Designs Video Ad Designs Sales Funnels" | $500 | $1,000 | $1,500 | |||||||
Management Fee (Monthly) | $500 or 20%, whichever is higher | $1,000 | 15% of ad spend | |||||||
Websites that are beautiful and easy to use. We design and develop your website with Service Integrated Technology solutions so you can focus on what you do best- running your business. We offer complete website development services that include all the features you need- search engine optimization, social media integration, eCommerce capabilities, and more-all for an affordable price. Whether you're just starting out or you've been in business for years, we have a website development solution that's perfect for you.
In 2022, it is no more a secret the enormous amount of time people spend online, considering the amount of time people spend on the internet, businesses too have to move online. Having a website with a presence on social media has become the need of the hour. If you are a business owner and do not own a website, you might be losing a lot of potential customers online.
Therefore, knowing the importance of a website is key to growing your business exponentially. We are sure that you already know this, but here are a few facts about having a website:
24/7 Online presence = 24/7 Customer Support
Establish Credibility and Build Trust
Generating Leads and Increasing Sales
Improve Customer Experience
Seamless Exchange of Information about any updates or announcements
Opens doors for Digital Marketing
Let us together build an awesome website that suits your business and also does not break your bank, so that you can invest your time, energy and money where it actually matters - that is in Marketing and Scaling up your bsuiness.
A first-of-its-kind concept encompassing design, development, and ongoing service. SIT provides you with a built-in technology solution and an inclusive service delivery model at an affordable price.
At Techsentia, we believe it’s not fair to expect business owners and entrepreneurs to add website building to their resumes or to pay exorbitant prices for every tweak, so we came up with our proprietary business model known as Service Integrated technology (SIT)!
TECHNOLOGY EXCELLENCE | SERVICE EXCELLENCE | ||
✔ | Robust Content Management System | ✔ | Custom Logo & Graphics Design |
✔ | Drag & Drop page builder | ✔ | SEO Optimised Content |
✔ | Built-in Content Delivery Network | ✔ | On Page SEO |
✔ | Free SSL | ✔ | Keyword Research |
✔ | Unlimited Hosting | ✔ | Google Business Listing |
✔ | 100% on Cloud Technology | ✔ | Social Media Optimization |
✔ | Responsive Design | ✔ | Tracking / Analytics Set-up (Google, Facebook, LinkedIn) |
✔ | Future Technology Proof | ✔ | Social Calender |
✔ | Sales Funnels | ✔ | Google Reviews |
TECHNOLOGY EXCELLENCE | SERVICE EXCELLENCE | ||
✔ | Robust Content Management System | ✔ | Custom Logo & Graphics Design |
✔ | Drag & Drop page builder | ✔ | SEO Optimised Content |
✔ | Built-in Content Delivery Network | ✔ | On Page SEO |
✔ | Free SSL | ✔ | Keyword Research |
✔ | Unlimited Hosting | ✔ | Google Business Listing |
✔ | 100% on Cloud Technology | ✔ | Social Media Optimization |
✔ | Responsive Design | ✔ | Tracking / Analytics Set-up (Google, Facebook, LinkedIn) |
✔ | Future Technology Proof | ✔ | Social Calender |
✔ | Sales Funnels | ✔ | Google Reviews |
Do It Yourself (DiY)
Steep Learning Curve
Need to know all technical terms
Design your own Logo, Graphics etc
Write your won Content
Pay upfront for the Saas Model
Invest a lot of time and energy
Keep maintaining and updating your website
Hire a Freelancer
Hard to find the right fit
Pay for Design, development and hosting
No long term support
Strong dependency for every small update
Expensive than DIY and SaaS models
Hire a Company
Very Expensive
Pay for the fine print
Paid Support`
Strong Dependency
We have structured our offerings in such a way that it helps entrepreneurs with different levels of requirements, to align their time, energy and money towards growing their business. Below is a chart showing how we fare compared to other options available today:
FEATURES | WEBSITE BUILDERS wix/squarespace/shopify |
FREELANCERS | AGENCY | TECHSENTIA | |
Domain name | $5 - $10/ year | $5 - $10 / year | $5 - $10/ year | $5 - $10/ year | |
Hosting | Included | X | X | Included | |
Custom Logo Design | X | $ 100 - $500 | Included | Included | |
Custom Graphics | X | $ 300 - $1000 | Included | Included | |
Promotional Video | X | $ 250 - $ 500/ video | Included | Included | |
Web Pages | Unlimited DIY | $ 300 - $800 per 5 pages | Included | Included | |
Keyword Research | X | Included | Included | Included | |
SEO Optimised Content Writing | X | $ 80 - $ 150 for 500 words | Included | Included | |
Blog with content | Included | X | Included | Included | |
Builder Subscription | $30 - $200/ month | X | X | $15 - $75/ month | |
Plugins/ Apps | Free + Paid | X | X | Included | |
Themes | Free + Paid | X | X | Included | |
SSL Certificate | Included | $5 - $10 / Year | Included | Included | |
Opt-in Forms | Included | $ 75 - $150 | Included | Included | |
On Page SEO | X | $150 - $ 300 | Included | Included | |
Responsive Design | Included | Included | Included | Included | |
CMS | Included | $ 100 - $500 | Included | Included | |
CDN | Included | X | Included | Included | |
Sales Funnels | X | $ 500 - $1000 | X | Included | |
Maintenance | Included | $50 - $200 | X | Included | |
Total Cost | $156 - $360 per year | $ 1500 - $4000 +$ 50 - $ 200/month | $ 8000 - $ 20000 +$ 150 - $1000/month | $ 449 - $ 999 + $15 - $75/month |
FEATURES | WEBSITE BUILDERS wix/squarespace/shopify |
FREELANCERS | AGENCY | TECHSENTIA | |
Domain name | $5 - $10/ year | $5 - $10 / year | $5 - $10/ year | $5 - $10/ year | |
Hosting | Included | X | X | Included | |
Custom Logo Design | X | $ 100 - $500 | Included | Included | |
Custom Graphics | X | $ 300 - $1000 | Included | Included | |
Promotional Video | X | $ 250 - $ 500/ video | Included | Included | |
Web Pages | Unlimited DIY | $ 300 - $800 per 5 pages | Included | Included | |
Keyword Research | X | Included | Included | Included | |
SEO Optimised Content Writing | X | $ 80 - $ 150 for 500 words | Included | Included | |
Blog with content | Included | X | Included | Included | |
Builder Subscription | $30 - $200/ month | X | X | $15 - $75/ month | |
Plugins/ Apps | Free + Paid | X | X | Included | |
Themes | Free + Paid | X | X | Included | |
SSL Certificate | Included | $5 - $10 / Year | Included | Included | |
Opt-in Forms | Included | $ 75 - $150 | Included | Included | |
On Page SEO | X | $150 - $ 300 | Included | Included | |
Responsive Design | Included | Included | Included | Included | |
CMS | Included | $ 100 - $500 | Included | Included | |
CDN | Included | X | Included | Included | |
Sales Funnels | X | $ 500 - $1000 | X | Included | |
Maintenance | Included | $50 - $200 | X | Included | |
Total Cost | $156 - $360 per year | $ 1500 - $4000 +$ 50 - $ 200/month | $ 8000 - $ 20000 +$ 150 - $1000/month | $ 449 - $ 999 + $15 - $75/month |
DFY - Done For You
DIY - Do It Yourself
SEO - Search Engine Optimization
CDN - Content Delivery Network
CMS - Content Management System
Choosing to spend your initial investment on building digital assets or on scaling your business should not be an either or question. So we came up with solutions that will enable you to exist online and grow simultaneously.
With us success is not an option but a reality.
Custom Logo Design
SEO Optimized Content - 3500 words
Custom Graphics - 5 Images
Web Pages - 7
Custom Video - 1
Hosting
DFY Tasks - 2 per month
Everything in Home +
SEO Optimized Content - 7500 words
Custom Graphics - 20 Images
Web Pages - 20
Custom Video - 5
Opt-in Forms - 5
DFY Tasks - 4 per month
Everything in Castle+
SEO Optimized Content - 10500 words
Custom Graphics - 24 Images
Web Pages - 30
Custom Video - 10
Opt-in Forms - 8
DFY Tasks - 6 per month
Explain in depth the question. Make sure that the explanation clearly answers the objections that visitor has on their mind. The frequently asked questions section is a great way to clear up any objections that the buyer might have and push then a step ahead to make that purchase.
Explore all our offerings
FEATURES | HOUSE | CASTLE | KINGDOM | |
Website Development Cost | $449 | $699 | $999 | |
Monthly Fee | $15 | $25 | $75 | |
INCLUSIONS | ||||
Logo | ✔ | ✔ | ✔ | |
Content (Words) | 3500 | 7500 | 10500 | |
Keywords | 5 | 15 | 20 | |
Images | 5 | 20 | 24 | |
Pages | 7 | 20 | 30 | |
Blog | ✔ | ✔ | ✔ | |
Hosting | ✔ | ✔ | ✔ | |
Videos | 1 | 5 | 10 | |
Opt-in Form | 1 | 5 | 8 | |
Google My Business (Listing) | ✔ | ✔ | ✔* Multiple locations | |
Revision Meetings | 2 | 2 | 4 | |
Responsive (5 Device) | ✔ | ✔ | ✔ | |
Payment Gateway (Digital Product only) | ✔ | ✔ | ✔ | |
SSL | ✔ | ✔ | ✔ | |
CDN | ✔ | ✔ | ✔ | |
MONTHLY SERVICES | ||||
Maintenance | ✔ | ✔ | ✔ | |
Future Updates | ✔ | ✔ | ✔ | |
DFY Tasks | 2 | 4 | 6 |
FEATURES | HOUSE | CASTLE | KINGDOM | |
Website Development Cost | $449 | $699 | $999 | |
Monthly Fee | $15 | $25 | $75 | |
INCLUSIONS | ||||
Logo | ✔ | ✔ | ✔ | |
Content (Words) | 3500 | 7500 | 10500 | |
Keywords | 5 | 15 | 20 | |
Images | 5 | 20 | 24 | |
Pages | 7 | 20 | 30 | |
Blog | ✔ | ✔ | ✔ | |
Hosting | ✔ | ✔ | ✔ | |
Videos | 1 | 5 | 10 | |
Opt-in Form | 1 | 5 | 8 | |
Google My Business (Listing) | ✔ | ✔ | ✔* Multiple locations | |
Revision Meetings | 2 | 2 | 4 | |
Responsive (5 Device) | ✔ | ✔ | ✔ | |
Payment Gateway (Digital Product only) | ✔ | ✔ | ✔ | |
SSL | ✔ | ✔ | ✔ | |
CDN | ✔ | ✔ | ✔ | |
MONTHLY SERVICES | ||||
Maintenance | ✔ | ✔ | ✔ | |
Future Updates | ✔ | ✔ | ✔ | |
DFY Tasks | 2 | 4 | 6 |
Copyright © 2025 Techsentia